Abu Dhabi
Finance in Abu Dhabi
lending on.
Please contact us for assistance abudhabifinance@offshore-properties.com
Term of loan
| Provider | Abu Dhabi Commercial Bank |
| Available to | UAE nationals, Expats |
| Mortgage | 25 years for all |
| Interest rate | A base rate plus 2.5% for the first year. Varying rate capped at 9.00% for three years. Varying rate capped at 9.50% for five years. Fixed rate of 8.50% for three years. Fixed rate of 9.00% for five years. |
| Maximum loan amount | As much as 90% finance offered, up to AED 3.5 million. |
| Insurance requirements | Life insurance. Loan insurance. |
| Minimum salary | 10,000.00 |
| Charges | Processing fee of 1%, minimum AED 5,000. Repayment penalty 3% of the outstanding, 5% if bank buyout. Valuation fee up to 3,000. |
| Provider | Amlak |
| Available to | UAE nationals, GCC residents, non UAE residents |
| Mortgage | Unto 15 years |
| Interest rate | 7.50% Variable rate 0.50% Fixed rate |
| Maximum loan amount | Dependant on salary |
| Insurance requirements | Not compulsory |
| Minimum salary | N/A |
| Charges | No early settlement charge No partial repayment charges1% processing fee 5,000 AED - 1.25% |
| Provider | HSBC |
| Available to | Non residents |
| Mortgage | Available up to 20 years and repayment must be complete by your 60th birthday. |
| Interest rate | Variable rate on loan up to 70% is 6.75%, loans between 70% and 80% are 7%. |
| Maximum loan amount | Depending on individual status. |
| Insurance requirements | Mortgage protection Building insurance |
| Minimum salary | Depends on individual status |
| Charges | 1% of the loan amount |
| Provider | Lloyds TSB |
| Available to | Non residents |
| Mortgage | 15 years |
| Interest rate | 7.5% variable |
| Maximum loan amount | Depending on salary |
| Insurance requirements | Life cover |
| Minimum salary | 12,000.00 |
| Charges | 0.5% arrangement fee Valuation fee (2,500 AED) |
| Provider | Mashreqbank |
| Available to | Non residents |
| Mortgage | Up to 15 years |
| Interest rate | 4.99% + 3 months EIBOR with a minimum of 6.95% this will vary depending on the property |
| Maximum loan amount | 80% |
| Insurance requirements | Life insurance Property insurance |
| Minimum salary | 10,000.00 AED |
| Charges | Processing fee of 1.23% of the loan amount |
| Provider | National Bank of Dubai |
| Available to | Non residents |
| Mortgage | 12 years |
| Interest rate | 7.65% on reducing balance basis |
| Maximum loan amount | Multiple salaries for 60 months or 80% of the property valuation |
| Insurance requirements |
Life insurance Property insurance |
| Minimum salary | 25,000 AED |
| Charges | 1% processing fee |
| Provider | RAK bank |
| Available to | Non residents |
| Mortgage | 21 years |
| Interest rate | Employed – 6.50% to 7.25% Self employed – 6.50% to 7.75% |
| Maximum loan amount | Depending on individual status |
| Insurance requirements | Life insurance (optional) Property insurance |
| Minimum salary | Single name – 5,000 AED Joint name – 8,000 AED |
| Charges | 1.25% processing fee Early repayment fee of 1% |
Status requirements and documentation
The documentation that needs to be considered is a minimal and these include the following:- Completed Application Form
- Photocopy of passport
- Last six months Bank statements
- Bank Reference Letter from country of domicile
- Salary Certificate / Wage-slip
- Credit Bureau Reports
- W8 form for self employed customers (Optional)
Documents required by an employed investor:
- Photocopy of passport
- A reference from your bank
- Employer’s reference
- Last three months pay slips
- Last six months bank statements
To get a credit check try Experian (www.experian.com) or Equifax (www.Equifax.com).
List of Banks
| Abu Dhabi Commercial: | www.adcb.com |
| Citibank: | www.citibank.com |
| Commercial Bank: | www.cbiuae.com |
| Emirates Bank: | www.ebi.ae |
| First Gulf Bank: | www.fgb.ae |
| HSBC: | www.uae.hsbc.com |
| Mashreq Bank: | www.mashreqbank.com |
| National Bank of Abu Dhabi: | www.nbad.com |
| National Bank of Dubai: | www.nbd.com |
| Standard Chartered Bank: | www.standardchartered.com |

